HomeStore

COPPER CABLE LUGS (PACK 10)

Product image 1
1 / 2

COPPER CABLE LUGS (PACK 10)

COPPER CABLE LUGS 

Heavy-duty lugs of 100% tinned copper.

Comply with DIN 46234.

Ref. Sección

AWG mm2 mm. mm. mm. mm. Envase/Pack

GS11660 8 10.0 5,0 6,4 12,4 27,0 25 x bolsa/bag

GS11661 8 10.0 5,0 8,4 12,4 27,0 25 x bolsa/bag

GS11662 6 16.0 5,8 8,4 12,4 31,0 25 x bolsa/bag

GS11663 4 25.0 7,5 8,4 15,5 34,0 25 x bolsa/bag

GS11664 2 35.0 8,6 8,4 16,5 38,0 25 x bolsa/bag

GS11665 2 35.0 8,6 10,5 17,5 40,5 10 x bolsa/bag

GS11666 1 50.0 9,6 8,4 18,0 43,5 10 x bolsa/bag

GS11667 1 50.0 9,6 10,5 18,0 43,5 10 x bolsa/bag

GS11668 1 50.0 9,6 13,0 18,0 43,5 10 x bolsa/bag

GS11669 2/0 70.0 12,0 10,5 21,8 50,0 10 x bolsa/bag

GS11670 3/0 95.0 13,5 10,5 25,0 55,0 10 x bolsa/bag

GS11671 3/0 95.0 13,5 13,0 25,0 55,0 10 x bolsa/bag

GS11672 4/0 120.0 15,0 10,5 28,4 60,0 10 x bolsa/bag

GS11673 4/0 120.0 15,0 13,0 28,4 60,0 10 x bolsa/bag

GS11674 4/0 120.0 15,0 15,0 28,4 64,0 10 x bolsa/bag


The references that are listed here are trademarks that apply to the respective trademark owners. The references are used only for a reference purpose. Our product is compatible with these reference numbers. Please note that our product is an aftermarket product (non-OEM), unless otherwise stated.

ESTIMATED DELIVERY TIME

COPPER CABLE LUGS 

Heavy-duty lugs of 100% tinned copper.

Comply with DIN 46234.

Ref. Sección

AWG mm2 mm. mm. mm. mm. Envase/Pack

GS11660 8 10.0 5,0 6,4 12,4 27,0 25 x bolsa/bag

GS11661 8 10.0 5,0 8,4 12,4 27,0 25 x bolsa/bag

GS11662 6 16.0 5,8 8,4 12,4 31,0 25 x bolsa/bag

GS11663 4 25.0 7,5 8,4 15,5 34,0 25 x bolsa/bag

GS11664 2 35.0 8,6 8,4 16,5 38,0 25 x bolsa/bag

GS11665 2 35.0 8,6 10,5 17,5 40,5 10 x bolsa/bag

GS11666 1 50.0 9,6 8,4 18,0 43,5 10 x bolsa/bag

GS11667 1 50.0 9,6 10,5 18,0 43,5 10 x bolsa/bag

GS11668 1 50.0 9,6 13,0 18,0 43,5 10 x bolsa/bag

GS11669 2/0 70.0 12,0 10,5 21,8 50,0 10 x bolsa/bag

GS11670 3/0 95.0 13,5 10,5 25,0 55,0 10 x bolsa/bag

GS11671 3/0 95.0 13,5 13,0 25,0 55,0 10 x bolsa/bag

GS11672 4/0 120.0 15,0 10,5 28,4 60,0 10 x bolsa/bag

GS11673 4/0 120.0 15,0 13,0 28,4 60,0 10 x bolsa/bag

GS11674 4/0 120.0 15,0 15,0 28,4 64,0 10 x bolsa/bag


The references that are listed here are trademarks that apply to the respective trademark owners. The references are used only for a reference purpose. Our product is compatible with these reference numbers. Please note that our product is an aftermarket product (non-OEM), unless otherwise stated.

ESTIMATED DELIVERY TIME

$36.67

Original: $104.78

-65%
COPPER CABLE LUGS (PACK 10)

$104.78

$36.67

Description

COPPER CABLE LUGS 

Heavy-duty lugs of 100% tinned copper.

Comply with DIN 46234.

Ref. Sección

AWG mm2 mm. mm. mm. mm. Envase/Pack

GS11660 8 10.0 5,0 6,4 12,4 27,0 25 x bolsa/bag

GS11661 8 10.0 5,0 8,4 12,4 27,0 25 x bolsa/bag

GS11662 6 16.0 5,8 8,4 12,4 31,0 25 x bolsa/bag

GS11663 4 25.0 7,5 8,4 15,5 34,0 25 x bolsa/bag

GS11664 2 35.0 8,6 8,4 16,5 38,0 25 x bolsa/bag

GS11665 2 35.0 8,6 10,5 17,5 40,5 10 x bolsa/bag

GS11666 1 50.0 9,6 8,4 18,0 43,5 10 x bolsa/bag

GS11667 1 50.0 9,6 10,5 18,0 43,5 10 x bolsa/bag

GS11668 1 50.0 9,6 13,0 18,0 43,5 10 x bolsa/bag

GS11669 2/0 70.0 12,0 10,5 21,8 50,0 10 x bolsa/bag

GS11670 3/0 95.0 13,5 10,5 25,0 55,0 10 x bolsa/bag

GS11671 3/0 95.0 13,5 13,0 25,0 55,0 10 x bolsa/bag

GS11672 4/0 120.0 15,0 10,5 28,4 60,0 10 x bolsa/bag

GS11673 4/0 120.0 15,0 13,0 28,4 60,0 10 x bolsa/bag

GS11674 4/0 120.0 15,0 15,0 28,4 64,0 10 x bolsa/bag


The references that are listed here are trademarks that apply to the respective trademark owners. The references are used only for a reference purpose. Our product is compatible with these reference numbers. Please note that our product is an aftermarket product (non-OEM), unless otherwise stated.

ESTIMATED DELIVERY TIME

You may also like

Thumbnail 1Thumbnail 2

Racord kit CAV fuel separators. 10mm pump 21134777

$11.66

-65%
Thumbnail 1

"IN-LINE" BILGE BLOWER 12V CE

$49.45

$17.31

-65%
Thumbnail 1

NAVIGATOR TXB EVOLUTION + PC

$7,799.84

$2,729.94

-65%
Thumbnail 1

SPACE SHUTTLE TOWABLE 3P 3

$694.63

$243.12

Thumbnail 1

VIPER TOWABLE 3P

$930.09

Thumbnail 1

JET FIGHTER TOWABLE 1P

$812.36

-65%
Thumbnail 1Thumbnail 2

STAINLESS STEEL GAS SPRING (pick your spring pressure and extended / compressed size) ATTSS34-50-5

$85.95

$30.08

-65%
Thumbnail 1

MEDIA CENTER AQUATIC AV AQ-MP6

$411.95

$144.18

Thumbnail 1

UNDERWATER LIGHT SERIE 3 GREEN DIF.

$784.11

-65%
Thumbnail 1

UNDERWATER LIGHT SERIE 6 WHITE

$1,294.95

$453.23

Thumbnail 1

RGB 24ft Extension

$46.98

-65%
Thumbnail 1

Barz Optics Tavarua blue grey

$88.30

$30.90